Beschrijving
Non-carbonated mint drink with addition of vitamins and tarragon, dendelion, nettle.
Pasteurized
Nutrition
Table of Nutritional Information
100 ml | 278 ml (portion) | |
---|---|---|
Energy | 21 kJ/ 5 kcal |
58 kJ/ 14 kcal |
Fat | 0 g | 0 g |
of which saturates | 0 g | 0 g |
Carbohydrate | 1,3 g | 3,6 g |
of which sugars | 1,2 g | 3,3 g |
Protein | 0 g | 0 g |
Salt | 0,01 g | 0,03 g |
*% of reference daily intake per adults |
Table of Vitamins and Minerals Information
100 ml | 278 ml (portion) | |
---|---|---|
Niacin (B3) | 2,4 mg (15%*) | 6,67 mg (42%*) |
Pantothenic acid (B5) | 0,9 mg (15%*) | 2,5 mg (42%*) |
Vitamin B6 | 0,21 µg (15%*) | 0,58 µg (42%*) |
Folic acid (B9) | 30 µg (15%*) | 83,4 µg (42%*) |
Biotin (B7) | 7,5 µg (15%*) | 20,8 µg (42%*) |
Vitamin B12 | 0,38 µg (15%*) | 1,06 µg (42%*) |
Ingredients
- Water,
- Fructose,
- Acidity Regulator: Citric Acid,
- Natural Flavours
- Tarragon extract(0,02%), Mint extract(0,02%)
- Enriching Substances: Vitamins (Niacin, Pantothenic Acid, Vitamin B6, Folic Acid, Biotin, Vitamin B12),
- Antioxidant: Ascorbic Acid, Dandelion Root Extract(0,007%), Nettle root extract (0,007%)