Beschrijving
Sparkling red grape and dragonfrui drink with addition of vitamins , zinc and iodine.
Pasteurized.
Nutrition
Table of Nutritional Information
per 100 ml | per 250 ml (portion) | |
---|---|---|
Energy | 92 kJ/ 22 kcal |
230 kJ/ 55 kcal |
Fat | 0 g | 0 g |
of which saturates | 0 g | 0 g |
Carbohydrate | 5,3 g | 13,2 g |
of which sugars | 5,3 g | 13,2 g |
Protein | 0 g | 0 g |
Salt | 0 g | 0,g |
*% of reference daily intake per adult |
Table of Vitamins and Minerals Information
per 100 ml | per 250 ml (portion) | |
---|---|---|
Vitamins and minerals | ||
Niacin (B3) | 1,6 mg (10%*) | 4 mg (25%*) |
Pantothenic acid (B5) | 0,6 mg (10%*) | 1,5 mg (25%*) |
Vitamin B6 | 0,14 mg (10%*) | 0,35 mg (25%*) |
Biotin (B7) | 5 µg (10%*) | 12,5 µg (25%*) |
Zinc | 1 mg (10%*) | 2,5 mg (25%*) |
Iodine | 15 µg (10%*) | 37,5 µg (25%*) |
Ingredients
- Water,
- Sugar,
- Carbon Dioxide,
- Acid : Citric Acid,
- Natural flavourings,
- Black carrot concentrate,
- Enriching substances,
- Minerals ( zinc lactate, potasium iodide)
- Vitamins ( Niacin, Panthothenic acid, Vitamin B6, biotin.